Distance: ~44 miles
The European Classic: The Amstel Gold race leaves from in front of the Amstel brewery and meanders back and forth over 20 short hills, yes hills, over narrow roads in and around Maastricht in The Netherlands. Not as demanding as the previous three races, but still requires a strong, all-around rider.
GTC Classic Course Description: This ~70 km ride traverses smooth and quiet roads in Barrow and Jackson counties with a number of small hills scattered throughout (shorter options available). Maps provided.
Approximate GTC Peloton Arrival Time
| Location | km Gone | km to Go | Arrival Times | ||
| 27 k/hr | 28 k/hr | 29 k/hr | |||
| Auburn | 0 | 74 | 10:00 AM | 10:00 AM | 10:00 AM |
| Clackberg (1) | 7.5 | 66.5 | 10:16 AM | 10:16 AM | 10:15 AM |
| Chronicberg (2) | 11.5 | 62.5 | 10:25 AM | 10:24 AM | 10:23 AM |
| Blackstockberg (3) | 13.8 | 60.2 | 10:30 AM | 10:29 AM | 10:28 AM |
| Ode Victronschoolberg (4) | 18.5 | 55.5 | 10:41 AM | 10:39 AM | 10:38 AM |
| Mullberry River (Sprint) | 25 | 49 | 10:55 AM | 10:53 AM | 10:51 AM |
| Hogberg (5) | 27 | 47 | 10:59 AM | 10:57 AM | 10:55 AM |
| Maddoxberg (6) | 30 | 44 | 11:06 AM | 11:04 AM | 11:02 AM |
| Booneberg (7) | 39 | 35 | 11:26 AM | 11:23 AM | 11:20 AM |
| Skeltonberg (8) | 45.7 | 28.3 | 11:41 AM | 11:37 AM | 11:34 AM |
| Tapwoodstraat (9) | 51.6 | 22.4 | 11:54 AM | 11:50 AM | 11:46 AM |
| Tapwoodenberg (Sprint) | 53.6 | 20.4 | 11:59 AM | 11:54 AM | 11:50 AM |
| Bosshardyberg (10) | 64 | 10 | 12:22 PM | 12:17 PM | 12:12 PM |
| Flannaganmillstraat (11) | 67 | 7 | 12:28 PM | 12:23 PM | 12:18 PM |
| Freemanbrockberg (12) | 70.5 | 3.5 | 12:36 PM | 12:31 PM | 12:25 PM |
| Auburn City Limit (Sprint) | 73.7 | 0.3 | 12:43 PM | 12:37 PM | 12:32 PM |
| Auburn | 76.8 | 0 | 12:50 PM | 12:44 PM | 12:38 PM |
Directions: Ride leaves from the Auburn police station. From I-85, take highway 316 east 17 km and make a left on Highway 8 (intersection of highway 29 and 316). Pass through Dacula to Auburn (10 km).
Course Map: Auburn Gold Ride Map (.pdf)
(To download the map to your computer, Right-Click on the link and select "Save Target As...")