Distance: 95 Kilometers
| La Primavera | Arrival Times | |||||
| Location | km Gone | km to Go | 27 k/hr | 28km/hr | 28 k/hr | 29 k/hr |
| Yargo ES | 0 | 93.78 | ||||
| Walton County Line | 10 | 83.78 | 10:22 AM | 2.142 | 10:21 AM | 10:20 AM |
| Pannell | 32 | 51.78 | 11:11 AM | 2.142 | 11:08 AM | 11:06 AM |
| Queens Cemetary (S) | 46 | 47.78 | 11:42 AM | 2.142 | 11:38 AM | 11:35 AM |
| Good Hope (feed zone) | 47 | 46.78 | 11:44 AM | 2.142 | 11:40 AM | 11:37 AM |
| Turkey Mountain | 55 | 38.78 | 12:02 PM | 2.142 | 11:57 AM | 11:53 AM |
| Cheek | 61 | 32.78 | 12:15 PM | 2.142 | 12:10 PM | 12:06 PM |
| Jug | 70 | 23.78 | 12:35 PM | 2.142 | 12:29 PM | 12:24 PM |
| Barrow County Line (S) | 78 | 15.78 | 12:53 PM | 2.142 | 12:47 PM | 12:41 PM |
| JB Owens | 84 | 9.78 | 1:06 PM | 2.142 | 12:59 PM | 12:53 PM |
| Poggio | 92 | 1.78 | 1:24 PM | 2.142 | 1:17 PM | 1:10 PM |
| Haymond Morris (S) | 93 | 0.78 | 1:26 PM | 2.142 | 1:19 PM | 1:12 PM |
| Yargo ES | 93.78 | 0 | 1:28 PM | 2.142 | 1:20 PM | 1:13 PM |
The European Classic: Always around the first day of spring, hence its
nickname, Milan-San Remo is the first of the single day classics and one of
the five "monuments" of cycling. This long ride (~300 km) is considered
one of the easiest to finish but hardest to win. The terrain is relatively
easy until the last 30 km where a series of short hills make the end
difficult. Historically won by a strong all-around rider but more recently
won by pure sprinters who have been able to survive the final two hills,
the Cipressa and the Poggio.
GTC Classic Course Description:
This GTC ride is ~90 km over mostly flat, traffic-free terrain in Walton
county (60 km option available) and will be familiar to those of you who have
ridden Robert’s Rural Route.
There is one short 16% hill within site of the finish.
Detailed maps provided.
Ride leaves from Yargo elementary school in Barrow county.
Directions: This ride leaves from Yargo Elementary. From
I-85, take highway 316 east and make a right on Patrick Mill road.
Immediately turn left on Tom Miller road, follow for 2 km and turn left
on Haymon Morris road.
Yargo ES is immediately on the right.
From highway 78, make a left on highway 81 in Loganville, left on Tom
Miller road (~ 18 km), right on Haymon Morris and the school will be on your
immediate right.
Course Map: La Primavera
Ride Map (.pdf)
(To download the map to your computer, Right-Click on the link and select "Save Target As...")