|
GTC Time Trial Distance: ~19.8 miles Course Description: The terrain is mostly rolling roads with one small-ring climb on Indian Shoals Road. There are about 15 or so un-marshalled turns, and the course crosses Harbins Road 4 times, forcing riders to slow and frequently resulting in completely stopping due to traffic. The time trial course is marked with small blue arrows. Directions: The course begins at Harbins Elementary School. Take Route 316E towards Athens. Turn right onto Harbins Road. Follow for approximately 3 miles and turn right onto New Hope Road, the school is on the right hand side. Course Map: GTC Time Trial Map
(To download the map to your computer, Right-Click on the link and select "Save Target As...")
|
| GTC TT Times | ||||||
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
| |
| Stephen Simpson | 0:49:36 | 0:50:23 | 0:47:29 | 0:47:28 | ||
| Dan Coy | 0:49:33 | 0:50:24 | 0:48:29 | |||
| Matt Coy | 0:49:53 | |||||
| Jeff Welp | 0:49:58 | |||||
| Paul Links (recumbant) | 0:50:35 | |||||
| Bob Kuhn | 0:56:37 | 0:56:07 | 0:53:54 | 0:52:26 | 53:27:50 | 0:51:54 |
| 0:58:03 | 0:54:58 | 0:52:43 | 53:48:05 | 0:51:19 | ||
| 1:00:31 | 0:52:35 | |||||
| 0:56:43 | ||||||
| Tim Stone | 0:51:38 | |||||
| Brad Bowman | 0:55:10 | 0:53:41 | ||||
| 0:53:58 | 0:54:54 | |||||
| Tracy Saine | 0:54:00 | |||||
| Jeff Pinell | 0:54:16 | |||||
| Christian Fontaine | 0:54:59 | |||||
| Jaymes Halgat | 0:56:00 | |||||
| Jason Collum | 0:55:52 | 0:55:01 | ||||
| 0:54:02 | 1:07:56 | |||||
| Marshall Millard | 0:55:25 | 0:56:32 | 0:54:42 | |||
| David Alley | 0:58:36 | 0:56:51 | 0:55:43 | 0:55:07 | ||
| John Pruett | 0:56:51 | 0:58:06 | ||||
| Jay Halgat | 1:00:03 | 0:58:01 | ||||
| Chris Herod | 0:58:20 | 1:01:50 | 0:58:37 | |||
| 1:00:41 | 0:59:18 | |||||
| Joe Iannazzone | 1:02:13 | |||||
| Glen Smith | 1:02:16 | |||||
| Dean Coy | 1:04:12 | |||||
| Frank Kennedy | 1:06:17 | 1:06:30 | 1:05:30 | 1:03:42 | ||
| Mike Owens | 1:00:44 | 1:01:53 | 1:01:40 | 0:59:20 | 1:06:09 | |
| 1:04:30 | 59.08 | 1:07:33 | ||||
| Allain Fontaine | 1:07:46 | |||||
| David Penn | 1:12:07 | |||||
| Chris Owens | 1:13:49 | 1:17:28 | 1:13:05 | |||
| Gerard/Cathy (tandem) | 0:55:00 | off course (22 miles) |
